Cancer Study Outcome Data – Extracted with Artificial Intelligence
Name | Number of Studies |
Abdominal Neoplasms | 2 |
Plasmablastic Lymphoma | 16 |
Giant Cell Tumor of Tendon Sheath | 1 |
Smoldering Multiple Myeloma | 8 |
Immunoglobulin Light-chain Amyloidosis | 7 |
Adenocarcinoma of Lung | 30 |
Squamous Cell Carcinoma of Head and Neck | 48 |
Carcinoma, Ovarian Epithelial | 117 |
Thyroid Cancer, Papillary | 13 |
Nasopharyngeal Carcinoma | 76 |
Esophageal Squamous Cell Carcinoma | 6 |
Extranodal Extension | 4 |
Adenocarcinoma | 583 |
Adenocarcinoma, Papillary | 4 |
Adenoma | 3 |
Adrenal Cortex Neoplasms | 1 |
Adrenal Gland Neoplasms | 1 |
Anus Neoplasms | 6 |
Appendiceal Neoplasms | 1 |
Astrocytoma | 39 |
Barrett Esophagus | 2 |
Bile Duct Neoplasms | 16 |
Biliary Tract Neoplasms | 29 |
Urinary Bladder Neoplasms | 45 |
Blast Crisis | 24 |
Bone Neoplasms | 13 |
Brain Neoplasms | 60 |
Breast Neoplasms | 692 |
Brenner Tumor | 8 |
Burkitt Lymphoma | 31 |
Carcinoid Tumor | 16 |
Carcinoma | 740 |
Carcinoma in Situ | 77 |
Carcinoma, Basal Cell | 20 |
Adenocarcinoma, Bronchiolo-Alveolar | 12 |
Carcinoma, Bronchogenic | 2 |
Carcinoma, Intraductal, Noninfiltrating | 12 |
Adenocarcinoma, Mucinous | 19 |
Carcinoma, Non-Small-Cell Lung | 520 |
Carcinoma, Papillary | 9 |
Carcinoma, Renal Cell | 236 |
Adenocarcinoma, Scirrhous | 1 |
Carcinoma, Squamous Cell | 270 |
Carcinoma, Transitional Cell | 52 |
Carcinosarcoma | 13 |
Uterine Cervical Neoplasms | 57 |
Chondroma | 1 |
Chondrosarcoma | 10 |
Chordoma | 9 |
Colonic Neoplasms | 46 |
Carcinoma, Adenoid Cystic | 9 |
Cystadenocarcinoma | 14 |
Phyllodes Tumor | 1 |
Vipoma | 2 |
Digestive System Neoplasms | 6 |
Duodenal Neoplasms | 1 |
Endocrine Gland Neoplasms | 6 |
Ependymoma | 5 |
Leukemia, Erythroblastic, Acute | 12 |
Esophageal Neoplasms | 77 |
Fallopian Tube Neoplasms | 77 |
Fibroma | 1 |
Fibrosarcoma | 7 |
Gallbladder Neoplasms | 17 |
Ganglioneuroma | 1 |
Gastrointestinal Neoplasms | 20 |
Genital Neoplasms, Female | 3 |
Giant Cell Tumors | 2 |
Glioblastoma | 220 |
Glioma | 111 |
Glomus Tumor | 1 |
Glucagonoma | 3 |
Granulosa Cell Tumor | 1 |
Head and Neck Neoplasms | 99 |
Hemangioendothelioma | 1 |
Hemangiopericytoma | 4 |
Hemangiosarcoma | 7 |
Carcinoma, Hepatocellular | 201 |
Hodgkin Disease | 139 |
Hypopharyngeal Neoplasms | 2 |
Insulinoma | 3 |
Intestinal Neoplasms | 6 |
Adenoma, Islet Cell | 15 |
Kidney Neoplasms | 55 |
Laryngeal Neoplasms | 10 |
Leiomyosarcoma | 24 |
Leukemia | 433 |
Leukemia, Hairy Cell | 5 |
Leukemia, Lymphoid | 201 |
Leukemia, Mast-Cell | 3 |
Leukemia, Megakaryoblastic, Acute | 12 |
Leukemia, Monocytic, Acute | 13 |
Leukemia, Myeloid | 211 |
Leukemia, Plasma Cell | 5 |
Leukoplakia | 1 |
Leukoplakia, Oral | 1 |
Leydig Cell Tumor | 1 |
Liposarcoma | 21 |
Liver Neoplasms | 73 |
Liver Neoplasms, Experimental | 1 |
Lung Neoplasms | 736 |
Lymphatic Metastasis | 11 |
Lymphoma | 405 |
Lymphoma, Follicular | 121 |
Lymphoma, Non-Hodgkin | 177 |
Lymphomatoid Granulomatosis | 11 |
Waldenstrom Macroglobulinemia | 50 |
Malignant Carcinoid Syndrome | 7 |
Mastocytosis | 2 |
Mediastinal Neoplasms | 1 |
Medulloblastoma | 16 |
Melanoma | 304 |
Melanoma, Experimental | 1 |
Meningioma | 9 |
Mesenchymoma | 2 |
Mesothelioma | 38 |
Mouth Neoplasms | 4 |
Multiple Myeloma | 352 |
Myasthenia Gravis | 1 |
Mycosis Fungoides | 22 |
Myoepithelioma | 1 |
Nasopharyngeal Neoplasms | 14 |
Neoplastic Cells, Circulating | 10 |
Neoplasm Invasiveness | 13 |
Neoplasm Metastasis | 682 |
Neoplasm Recurrence, Local | 54 |
Neoplasms | 1097 |
Neoplasms by Histologic Type | 1 |
Neoplasms, Germ Cell and Embryonal | 17 |
Neoplasms, Experimental | 1 |
Neoplasms, Glandular and Epithelial | 3 |
Neoplasms, Hormone-Dependent | 4 |
Multiple Endocrine Neoplasia | 3 |
Neoplasms, Unknown Primary | 12 |
Wilms Tumor | 7 |
Nervous System Neoplasms | 13 |
Neurilemmoma | 1 |
Neuroblastoma | 33 |
Neurofibroma | 2 |
Neurofibromatosis 1 | 3 |
Neuroma, Acoustic | 1 |
Oligodendroglioma | 27 |
Oropharyngeal Neoplasms | 11 |
Ovarian Neoplasms | 196 |
Pancoast Syndrome | 2 |
Pancreatic Neoplasms | 197 |
Paraganglioma | 5 |
Paranasal Sinus Neoplasms | 6 |
Paraneoplastic Syndromes | 1 |
Parathyroid Neoplasms | 1 |
Pelvic Neoplasms | 3 |
Penile Neoplasms | 1 |
Peritoneal Neoplasms | 46 |
Pharyngeal Neoplasms | 1 |
Pheochromocytoma | 3 |
Pinealoma | 1 |
Pituitary Neoplasms | 1 |
Plasmacytoma | 40 |
Pleural Neoplasms | 2 |
Polycythemia Vera | 12 |
Precancerous Conditions | 3 |
Preleukemia | 85 |
Prostatic Neoplasms | 300 |
Pseudomyxoma Peritonei | 2 |
Rectal Neoplasms | 82 |
Retinoblastoma | 6 |
Rhabdomyosarcoma | 14 |
Salivary Gland Neoplasms | 9 |
Sarcoma | 131 |
Sarcoma, Ewing | 16 |
Sarcoma, Kaposi | 3 |
Osteosarcoma | 21 |
Sezary Syndrome | 13 |
Sigmoid Neoplasms | 1 |
Skin Neoplasms | 64 |
Soft Tissue Neoplasms | 5 |
Somatostatinoma | 3 |
Spinal Cord Neoplasms | 2 |
Stomach Neoplasms | 157 |
Sarcoma, Synovial | 11 |
Synovitis, Pigmented Villonodular | 1 |
Teratoma | 3 |
Testicular Neoplasms | 3 |
Thecoma | 1 |
Thoracic Neoplasms | 1 |
Thymoma | 15 |
Thyroid Neoplasms | 49 |
Tongue Neoplasms | 5 |
Tuberous Sclerosis | 3 |
Ureteral Neoplasms | 8 |
Urethral Neoplasms | 10 |
Urogenital Neoplasms | 1 |
Urologic Neoplasms | 9 |
Uterine Neoplasms | 8 |
Uveal Neoplasms | 9 |
Vaginal Neoplasms | 3 |
Vulvar Neoplasms | 4 |
Zollinger-Ellison Syndrome | 1 |
Supratentorial Neoplasms | 1 |
Colorectal Neoplasms | 348 |
Carcinoma, Merkel Cell | 2 |
Gastrinoma | 4 |
Leukemia, B-Cell | 2 |
Leukemia, Lymphocytic, Chronic, B-Cell | 204 |
Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | 4 |
Leukemia, Biphenotypic, Acute | 4 |
Leukemia, T-Cell | 22 |
Leukemia-Lymphoma, Adult T-Cell | 16 |
Leukemia, Prolymphocytic, T-Cell | 2 |
Leukemia, Prolymphocytic | 13 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 69 |
Leukemia, Myeloid, Accelerated Phase | 10 |
Leukemia, Myeloid, Chronic-Phase | 10 |
Leukemia, Myeloid, Acute | 289 |
Leukemia, Basophilic, Acute | 2 |
Leukemia, Eosinophilic, Acute | 1 |
Leukemia, Promyelocytic, Acute | 24 |
Leukemia, Myelomonocytic, Chronic | 32 |
Leukemia, Myelomonocytic, Acute | 18 |
Pleural Effusion, Malignant | 23 |
Lymphoma, B-Cell | 148 |
Lymphoma, T-Cell | 75 |
Lymphoma, Large-Cell, Immunoblastic | 16 |
Lymphoma, Large B-Cell, Diffuse | 71 |
Lymphoma, T-Cell, Cutaneous | 15 |
Lymphoma, T-Cell, Peripheral | 23 |
Lymphoma, AIDS-Related | 3 |
Neurofibromatosis 2 | 2 |
Central Nervous System Neoplasms | 39 |
Neoplasms, Second Primary | 13 |
Li-Fraumeni Syndrome | 1 |
Endometrial Neoplasms | 60 |
Neurofibromatoses | 4 |
Leukemic Infiltration | 1 |
Neuroectodermal Tumors | 7 |
Lymphoma, Large-Cell, Anaplastic | 25 |
Lymphangioma, Cystic | 1 |
Lymphangioleiomyomatosis | 1 |
Carcinoma, Adenosquamous | 22 |
Hepatoblastoma | 1 |
Mixed Tumor, Mullerian | 8 |
Pulmonary Blastoma | 1 |
Sarcoma, Endometrial Stromal | 6 |
Angiomyolipoma | 1 |
Liposarcoma, Myxoid | 7 |
Giant Cell Tumor of Bone | 1 |
Histiocytoma, Benign Fibrous | 8 |
Fibromatosis, Aggressive | 4 |
Dermatofibrosarcoma | 6 |
Sarcoma, Clear Cell | 4 |
Rhabdomyosarcoma, Alveolar | 2 |
Rhabdomyosarcoma, Embryonal | 2 |
Sarcoma, Alveolar Soft Part | 2 |
Germinoma | 1 |
Seminoma | 3 |
Neuroectodermal Tumors, Primitive, Peripheral | 4 |
Neuroectodermal Tumors, Primitive | 9 |
Adenoma, Liver Cell | 1 |
Adenocarcinoma, Clear Cell | 19 |
Adenocarcinoma, Follicular | 7 |
Carcinoma, Acinar Cell | 4 |
Adrenocortical Carcinoma | 8 |
Carcinoma, Endometrioid | 15 |
Carcinoma, Ductal, Breast | 3 |
Carcinoma, Islet Cell | 8 |
Carcinoma, Lobular | 12 |
Carcinoma, Medullary | 6 |
Carcinoma, Mucoepidermoid | 1 |
Carcinoma, Neuroendocrine | 21 |
Carcinoma, Signet Ring Cell | 4 |
Cholangiocarcinoma | 43 |
Cystadenocarcinoma, Mucinous | 4 |
Cystadenocarcinoma, Serous | 19 |
Klatskin Tumor | 10 |
Carcinoma, Large Cell | 17 |
Carcinoma, Small Cell | 26 |
Carcinoma, Verrucous | 6 |
Cervical Intraepithelial Neoplasia | 3 |
Neoplasms, Basal Cell | 3 |
Neoplasms, Neuroepithelial | 1 |
Neoplasms, Squamous Cell | 21 |
Sertoli-Leydig Cell Tumor | 1 |
Sex Cord-Gonadal Stromal Tumors | 1 |
Glioma, Subependymal | 1 |
Gliosarcoma | 62 |
Nerve Sheath Neoplasms | 5 |
Neurofibroma, Plexiform | 1 |
Neurofibrosarcoma | 4 |
Hemangioendothelioma, Epithelioid | 1 |
Hutchinson's Melanotic Freckle | 5 |
Rhabdoid Tumor | 1 |
Neuroendocrine Tumors | 51 |
Neoplasm, Residual | 32 |
Lymphoma, B-Cell, Marginal Zone | 26 |
Breast Neoplasms, Male | 11 |
Multiple Endocrine Neoplasia Type 1 | 1 |
Multiple Endocrine Neoplasia Type 2a | 2 |
Multiple Endocrine Neoplasia Type 2b | 1 |
Muscle Neoplasms | 1 |
Prostatic Intraepithelial Neoplasia | 2 |
Hematologic Neoplasms | 53 |
Brain Stem Neoplasms | 2 |
Lymphoma, Mantle-Cell | 122 |
Carcinoma, Pancreatic Ductal | 7 |
Sarcoma, Myeloid | 2 |
Mastocytosis, Systemic | 3 |
Carcinoma, Ductal | 20 |
Gastrointestinal Stromal Tumors | 54 |
Histiocytoma | 9 |
Histiocytoma, Malignant Fibrous | 7 |
Leukemia, Large Granular Lymphocytic | 5 |
Precursor Cell Lymphoblastic Leukemia-Lymphoma | 148 |
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | 4 |
Neoplasms, Plasma Cell | 31 |
Solitary Fibrous Tumors | 8 |
Lymphoma, Extranodal NK-T-Cell | 12 |
Leukemia, Prolymphocytic, B-Cell | 2 |
Leukemia, Myelomonocytic, Juvenile | 15 |
Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative | 3 |
Lymphoma, Primary Cutaneous Anaplastic Large Cell | 1 |
Lymphoma, Primary Effusion | 1 |
Perivascular Epithelioid Cell Neoplasms | 2 |
Adenomyoepithelioma | 1 |
Keratosis, Actinic | 2 |
Small Cell Lung Carcinoma | 71 |
Meningeal Carcinomatosis | 7 |
Carney Complex | 1 |
Desmoplastic Small Round Cell Tumor | 2 |
Composite Lymphoma | 1 |
Inflammatory Breast Neoplasms | 11 |
Neoplasm Micrometastasis | 4 |
Carcinogenesis | 1 |
Intraocular Lymphoma | 7 |
Prostatic Neoplasms, Castration-Resistant | 15 |
Triple Negative Breast Neoplasms | 19 |
Adenocarcinoma in Situ | 1 |
Thyroid Carcinoma, Anaplastic | 4 |
LiteratureReview.net takes the vast body of scientific knowledge stored in unstructured documents, which are designed for print consumption, and transforms it into a data structure. This can then be used by automated question and answer systems, or directly inside statistical software, so as to make more of our decision-making evidence-based. At the moment, the AI is specialized in outcome information extracted from Oncology human clinical trials, but the range of types of data extracted from pubmed.gov and clinicaltrials.gov will be consistently expanding.
Whitepaper.pdf